The Texas real estate market enjoyed a boom during the past several years, with home prices rising consistently from 2012 through 2018. Growth slowed somewhat in 2018, however, which could be good news for homebuyers looking to purchase properties in the Lone Star State this year.The median home price statewide is $231,660, though prices are substantially above that in major metropolitan areas. Homebuyers in Austin, for instance, will find a median sale price of $304,900. But not all metros exceed the state median — the median price in San Antonio is well under the state’s at $221,500.
The vast majority of Texans live in urban areas. Just over 3 million residents live in rural areas, while the remaining 25.2 million opt to live in the state’s metropolitan regions, according to 2017 data from the U.S. Department of Agriculture (USDA). Texas’s urban areas are currently growing by 1.7% each year. At that rate, the urban population will double within 40 years, which could significantly affect housing prices.
If you’re considering buying in either a rapidly growing Texas metro area or in a rural part of the state, you may be considering a mortgage backed by the Federal Housing Administration (FHA). An FHA loan could help you get into your new home that much faster, as the credit and down payment requirements are lower than you’ll find with conventional loans.
Texas had one of the highest rates of FHA loans granted in the country in 2018, making up 8.61% of total FHA-endorsed mortgages. Only California and Florida posted higher percentages, at 9.13% and 8.68%, respectively.
The amount you can borrow with an FHA loan in Texas will depend where you choose to move. The FHA annually sets new loan limits based on area housing prices. In Texas, loan limits for single-family homes vary from $314,827 to $395,600, depending on the county in which you choose to buy.
County Name | One-Family | Two-Family | Three-Family | Four-Family | Median Sale Price |
---|---|---|---|---|---|
ANDERSON | $314,827 | $403,125 | $487,250 | $605,525 | $112,000 |
ANDREWS | $314,827 | $403,125 | $487,250 | $605,525 | $139,000 |
ANGELINA | $314,827 | $403,125 | $487,250 | $605,525 | $137,000 |
ARANSAS | $314,827 | $403,125 | $487,250 | $605,525 | $197,000 |
ARCHER | $314,827 | $403,125 | $487,250 | $605,525 | $163,000 |
ARMSTRONG | $314,827 | $403,125 | $487,250 | $605,525 | $183,000 |
ATASCOSA | $359,950 | $460,800 | $557,000 | $692,200 | $313,000 |
AUSTIN | $331,200 | $424,000 | $512,500 | $636,900 | $284,000 |
BAILEY | $314,827 | $403,125 | $487,250 | $605,525 | $72,000 |
BANDERA | $359,950 | $460,800 | $557,000 | $692,200 | $313,000 |
BASTROP | $389,850 | $499,050 | $603,250 | $749,700 | $339,000 |
BAYLOR | $314,827 | $403,125 | $487,250 | $605,525 | $115,000 |
BEE | $314,827 | $403,125 | $487,250 | $605,525 | $139,000 |
BELL | $314,827 | $403,125 | $487,250 | $605,525 | $171,000 |
BEXAR | $359,950 | $460,800 | $557,000 | $692,200 | $313,000 |
BLANCO | $314,827 | $403,125 | $487,250 | $605,525 | $175,000 |
BORDEN | $314,827 | $403,125 | $487,250 | $605,525 | $164,000 |
BOSQUE | $314,827 | $403,125 | $487,250 | $605,525 | $118,000 |
BOWIE | $314,827 | $403,125 | $487,250 | $605,525 | $139,000 |
BRAZORIA | $331,200 | $424,000 | $512,500 | $636,900 | $284,000 |
BRAZOS | $314,827 | $403,125 | $487,250 | $605,525 | $233,000 |
BREWSTER | $314,827 | $403,125 | $487,250 | $605,525 | $171,000 |
BRISCOE | $314,827 | $403,125 | $487,250 | $605,525 | $101,000 |
BROOKS | $314,827 | $403,125 | $487,250 | $605,525 | $55,000 |
BROWN | $314,827 | $403,125 | $487,250 | $605,525 | $120,000 |
BURLESON | $314,827 | $403,125 | $487,250 | $605,525 | $233,000 |
BURNET | $314,827 | $403,125 | $487,250 | $605,525 | $191,000 |
CALDWELL | $389,850 | $499,050 | $603,250 | $749,700 | $339,000 |
CALHOUN | $314,827 | $403,125 | $487,250 | $605,525 | $136,000 |
CALLAHAN | $314,827 | $403,125 | $487,250 | $605,525 | $163,000 |
CAMERON | $314,827 | $403,125 | $487,250 | $605,525 | $105,000 |
CAMP | $314,827 | $403,125 | $487,250 | $605,525 | $114,000 |
CARSON | $314,827 | $403,125 | $487,250 | $605,525 | $183,000 |
CASS | $314,827 | $403,125 | $487,250 | $605,525 | $84,000 |
CASTRO | $314,827 | $403,125 | $487,250 | $605,525 | $82,000 |
CHAMBERS | $331,200 | $424,000 | $512,500 | $636,900 | $284,000 |
CHEROKEE | $314,827 | $403,125 | $487,250 | $605,525 | $119,000 |
CHILDRESS | $314,827 | $403,125 | $487,250 | $605,525 | $83,000 |
CLAY | $314,827 | $403,125 | $487,250 | $605,525 | $163,000 |
COCHRAN | $314,827 | $403,125 | $487,250 | $605,525 | $75,000 |
COKE | $314,827 | $403,125 | $487,250 | $605,525 | $75,000 |
COLEMAN | $314,827 | $403,125 | $487,250 | $605,525 | $80,000 |
COLLIN | $395,600 | $506,450 | $612,150 | $760,750 | $344,000 |
COLLINGSWORTH | $314,827 | $403,125 | $487,250 | $605,525 | $66,000 |
COLORADO | $314,827 | $403,125 | $487,250 | $605,525 | $145,000 |
COMAL | $359,950 | $460,800 | $557,000 | $692,200 | $313,000 |
COMANCHE | $314,827 | $403,125 | $487,250 | $605,525 | $111,000 |
CONCHO | $314,827 | $403,125 | $487,250 | $605,525 | $159,000 |
COOKE | $314,827 | $403,125 | $487,250 | $605,525 | $188,000 |
CORYELL | $314,827 | $403,125 | $487,250 | $605,525 | $171,000 |
COTTLE | $314,827 | $403,125 | $487,250 | $605,525 | $49,000 |
CRANE | $314,827 | $403,125 | $487,250 | $605,525 | $155,000 |
CROCKETT | $314,827 | $403,125 | $487,250 | $605,525 | $87,000 |
CROSBY | $314,827 | $403,125 | $487,250 | $605,525 | $173,000 |
CULBERSON | $314,827 | $403,125 | $487,250 | $605,525 | $122,000 |
DALLAM | $314,827 | $403,125 | $487,250 | $605,525 | $90,000 |
DALLAS | $395,600 | $506,450 | $612,150 | $760,750 | $344,000 |
DAWSON | $314,827 | $403,125 | $487,250 | $605,525 | $85,000 |
DEAF SMITH | $314,827 | $403,125 | $487,250 | $605,525 | $99,000 |
DELTA | $314,827 | $403,125 | $487,250 | $605,525 | $81,000 |
DENTON | $395,600 | $506,450 | $612,150 | $760,750 | $344,000 |
DEWITT | $314,827 | $403,125 | $487,250 | $605,525 | $120,000 |
DICKENS | $314,827 | $403,125 | $487,250 | $605,525 | $58,000 |
DIMMIT | $314,827 | $403,125 | $487,250 | $605,525 | $64,000 |
DONLEY | $314,827 | $403,125 | $487,250 | $605,525 | $89,000 |
DUVAL | $314,827 | $403,125 | $487,250 | $605,525 | $55,000 |
EASTLAND | $314,827 | $403,125 | $487,250 | $605,525 | $80,000 |
ECTOR | $314,827 | $403,125 | $487,250 | $605,525 | $196,000 |
EDWARDS | $314,827 | $403,125 | $487,250 | $605,525 | $92,000 |
EL PASO | $314,827 | $403,125 | $487,250 | $605,525 | $157,000 |
ELLIS | $395,600 | $506,450 | $612,150 | $760,750 | $344,000 |
ERATH | $314,827 | $403,125 | $487,250 | $605,525 | $159,000 |
FALLS | $314,827 | $403,125 | $487,250 | $605,525 | $176,000 |
FANNIN | $314,827 | $403,125 | $487,250 | $605,525 | $148,000 |
FAYETTE | $314,827 | $403,125 | $487,250 | $605,525 | $158,000 |
FISHER | $314,827 | $403,125 | $487,250 | $605,525 | $55,000 |
FLOYD | $314,827 | $403,125 | $487,250 | $605,525 | $66,000 |
FOARD | $314,827 | $403,125 | $487,250 | $605,525 | $56,000 |
FORT BEND | $331,200 | $424,000 | $512,500 | $636,900 | $284,000 |
FRANKLIN | $314,827 | $403,125 | $487,250 | $605,525 | $197,000 |
FREESTONE | $314,827 | $403,125 | $487,250 | $605,525 | $87,000 |
FRIO | $314,827 | $403,125 | $487,250 | $605,525 | $84,000 |
GAINES | $314,827 | $403,125 | $487,250 | $605,525 | $123,000 |
GALVESTON | $331,200 | $424,000 | $512,500 | $636,900 | $284,000 |
GARZA | $314,827 | $403,125 | $487,250 | $605,525 | $103,000 |
GILLESPIE | $324,300 | $415,150 | $501,800 | $623,650 | $282,000 |
GLASSCOCK | $314,827 | $403,125 | $487,250 | $605,525 | $221,000 |
GOLIAD | $314,827 | $403,125 | $487,250 | $605,525 | $175,000 |
GONZALES | $314,827 | $403,125 | $487,250 | $605,525 | $107,000 |
GRAY | $314,827 | $403,125 | $487,250 | $605,525 | $82,000 |
GRAYSON | $314,827 | $403,125 | $487,250 | $605,525 | $175,000 |
GREGG | $314,827 | $403,125 | $487,250 | $605,525 | $159,000 |
GRIMES | $314,827 | $403,125 | $487,250 | $605,525 | $136,000 |
GUADALUPE | $359,950 | $460,800 | $557,000 | $692,200 | $313,000 |
HALE | $314,827 | $403,125 | $487,250 | $605,525 | $105,000 |
HALL | $314,827 | $403,125 | $487,250 | $605,525 | $55,000 |
HAMILTON | $314,827 | $403,125 | $487,250 | $605,525 | $75,000 |
HANSFORD | $314,827 | $403,125 | $487,250 | $605,525 | $102,000 |
HARDEMAN | $314,827 | $403,125 | $487,250 | $605,525 | $61,000 |
HARDIN | $314,827 | $403,125 | $487,250 | $605,525 | $171,000 |
HARRIS | $331,200 | $424,000 | $512,500 | $636,900 | $284,000 |
HARRISON | $314,827 | $403,125 | $487,250 | $605,525 | $175,000 |
HARTLEY | $314,827 | $403,125 | $487,250 | $605,525 | $168,000 |
HASKELL | $314,827 | $403,125 | $487,250 | $605,525 | $55,000 |
HAYS | $389,850 | $499,050 | $603,250 | $749,700 | $339,000 |
HEMPHILL | $314,827 | $403,125 | $487,250 | $605,525 | $117,000 |
HENDERSON | $314,827 | $403,125 | $487,250 | $605,525 | $150,000 |
HIDALGO | $314,827 | $403,125 | $487,250 | $605,525 | $125,000 |
HILL | $314,827 | $403,125 | $487,250 | $605,525 | $115,000 |
HOCKLEY | $314,827 | $403,125 | $487,250 | $605,525 | $118,000 |
HOOD | $395,600 | $506,450 | $612,150 | $760,750 | $344,000 |
HOPKINS | $314,827 | $403,125 | $487,250 | $605,525 | $133,000 |
HOUSTON | $314,827 | $403,125 | $487,250 | $605,525 | $118,000 |
HOWARD | $314,827 | $403,125 | $487,250 | $605,525 | $221,000 |
HUDSPETH | $314,827 | $403,125 | $487,250 | $605,525 | $157,000 |
HUNT | $395,600 | $506,450 | $612,150 | $760,750 | $344,000 |
HUTCHINSON | $314,827 | $403,125 | $487,250 | $605,525 | $90,000 |
IRION | $314,827 | $403,125 | $487,250 | $605,525 | $160,000 |
JACK | $314,827 | $403,125 | $487,250 | $605,525 | $86,000 |
JACKSON | $314,827 | $403,125 | $487,250 | $605,525 | $123,000 |
JASPER | $314,827 | $403,125 | $487,250 | $605,525 | $101,000 |
JEFF DAVIS | $314,827 | $403,125 | $487,250 | $605,525 | $177,000 |
JEFFERSON | $314,827 | $403,125 | $487,250 | $605,525 | $171,000 |
JIM HOGG | $314,827 | $403,125 | $487,250 | $605,525 | $75,000 |
JIM WELLS | $314,827 | $403,125 | $487,250 | $605,525 | $88,000 |
JOHNSON | $395,600 | $506,450 | $612,150 | $760,750 | $344,000 |
JONES | $314,827 | $403,125 | $487,250 | $605,525 | $163,000 |
KARNES | $314,827 | $403,125 | $487,250 | $605,525 | $102,000 |
KAUFMAN | $395,600 | $506,450 | $612,150 | $760,750 | $344,000 |
KENDALL | $359,950 | $460,800 | $557,000 | $692,200 | $313,000 |
KENEDY | $314,827 | $403,125 | $487,250 | $605,525 | $125,000 |
KENT | $314,827 | $403,125 | $487,250 | $605,525 | $83,000 |
KERR | $314,827 | $403,125 | $487,250 | $605,525 | $206,000 |
KIMBLE | $314,827 | $403,125 | $487,250 | $605,525 | $131,000 |
KING | $314,827 | $403,125 | $487,250 | $605,525 | $114,000 |
KINNEY | $314,827 | $403,125 | $487,250 | $605,525 | $115,000 |
KLEBERG | $314,827 | $403,125 | $487,250 | $605,525 | $125,000 |
KNOX | $314,827 | $403,125 | $487,250 | $605,525 | $50,000 |
LA SALLE | $314,827 | $403,125 | $487,250 | $605,525 | $52,000 |
LAMAR | $314,827 | $403,125 | $487,250 | $605,525 | $116,000 |
LAMB | $314,827 | $403,125 | $487,250 | $605,525 | $75,000 |
LAMPASAS | $314,827 | $403,125 | $487,250 | $605,525 | $171,000 |
LAVACA | $314,827 | $403,125 | $487,250 | $605,525 | $146,000 |
LEE | $314,827 | $403,125 | $487,250 | $605,525 | $136,000 |
LEON | $314,827 | $403,125 | $487,250 | $605,525 | $119,000 |
LIBERTY | $331,200 | $424,000 | $512,500 | $636,900 | $284,000 |
LIMESTONE | $314,827 | $403,125 | $487,250 | $605,525 | $95,000 |
LIPSCOMB | $314,827 | $403,125 | $487,250 | $605,525 | $102,000 |
LIVE OAK | $314,827 | $403,125 | $487,250 | $605,525 | $118,000 |
LLANO | $314,827 | $403,125 | $487,250 | $605,525 | $191,000 |
LOVING | $314,827 | $403,125 | $487,250 | $605,525 | $65,000 |
LUBBOCK | $314,827 | $403,125 | $487,250 | $605,525 | $173,000 |
LYNN | $314,827 | $403,125 | $487,250 | $605,525 | $173,000 |
MADISON | $314,827 | $403,125 | $487,250 | $605,525 | $124,000 |
MARION | $314,827 | $403,125 | $487,250 | $605,525 | $113,000 |
MARTIN | $318,550 | $407,800 | $492,950 | $612,600 | $277,000 |
MASON | $314,827 | $403,125 | $487,250 | $605,525 | $216,000 |
MATAGORDA | $314,827 | $403,125 | $487,250 | $605,525 | $144,000 |
MAVERICK | $314,827 | $403,125 | $487,250 | $605,525 | $128,000 |
MCCULLOCH | $314,827 | $403,125 | $487,250 | $605,525 | $86,000 |
MCLENNAN | $314,827 | $403,125 | $487,250 | $605,525 | $176,000 |
MCMULLEN | $314,827 | $403,125 | $487,250 | $605,525 | $124,000 |
MEDINA | $359,950 | $460,800 | $557,000 | $692,200 | $313,000 |
MENARD | $314,827 | $403,125 | $487,250 | $605,525 | $64,000 |
MIDLAND | $318,550 | $407,800 | $492,950 | $612,600 | $277,000 |
MILAM | $314,827 | $403,125 | $487,250 | $605,525 | $114,000 |
MILLS | $314,827 | $403,125 | $487,250 | $605,525 | $140,000 |
MITCHELL | $314,827 | $403,125 | $487,250 | $605,525 | $67,000 |
MONTAGUE | $314,827 | $403,125 | $487,250 | $605,525 | $95,000 |
MONTGOMERY | $331,200 | $424,000 | $512,500 | $636,900 | $284,000 |
MOORE | $314,827 | $403,125 | $487,250 | $605,525 | $112,000 |
MORRIS | $314,827 | $403,125 | $487,250 | $605,525 | $76,000 |
MOTLEY | $314,827 | $403,125 | $487,250 | $605,525 | $63,000 |
NACOGDOCHES | $314,827 | $403,125 | $487,250 | $605,525 | $142,000 |
NAVARRO | $314,827 | $403,125 | $487,250 | $605,525 | $110,000 |
NEWTON | $314,827 | $403,125 | $487,250 | $605,525 | $171,000 |
NOLAN | $314,827 | $403,125 | $487,250 | $605,525 | $115,000 |
NUECES | $314,827 | $403,125 | $487,250 | $605,525 | $197,000 |
OCHILTREE | $314,827 | $403,125 | $487,250 | $605,525 | $104,000 |
OLDHAM | $314,827 | $403,125 | $487,250 | $605,525 | $183,000 |
ORANGE | $314,827 | $403,125 | $487,250 | $605,525 | $171,000 |
PALO PINTO | $314,827 | $403,125 | $487,250 | $605,525 | $134,000 |
PANOLA | $314,827 | $403,125 | $487,250 | $605,525 | $147,000 |
PARKER | $395,600 | $506,450 | $612,150 | $760,750 | $344,000 |
PARMER | $314,827 | $403,125 | $487,250 | $605,525 | $99,000 |
PECOS | $314,827 | $403,125 | $487,250 | $605,525 | $80,000 |
POLK | $314,827 | $403,125 | $487,250 | $605,525 | $118,000 |
POTTER | $314,827 | $403,125 | $487,250 | $605,525 | $183,000 |
PRESIDIO | $314,827 | $403,125 | $487,250 | $605,525 | $171,000 |
RAINS | $314,827 | $403,125 | $487,250 | $605,525 | $109,000 |
RANDALL | $314,827 | $403,125 | $487,250 | $605,525 | $183,000 |
REAGAN | $314,827 | $403,125 | $487,250 | $605,525 | $144,000 |
REAL | $314,827 | $403,125 | $487,250 | $605,525 | $150,000 |
RED RIVER | $314,827 | $403,125 | $487,250 | $605,525 | $80,000 |
REEVES | $314,827 | $403,125 | $487,250 | $605,525 | $71,000 |
REFUGIO | $314,827 | $403,125 | $487,250 | $605,525 | $144,000 |
ROBERTS | $314,827 | $403,125 | $487,250 | $605,525 | $136,000 |
ROBERTSON | $314,827 | $403,125 | $487,250 | $605,525 | $233,000 |
ROCKWALL | $395,600 | $506,450 | $612,150 | $760,750 | $344,000 |
RUNNELS | $314,827 | $403,125 | $487,250 | $605,525 | $82,000 |
RUSK | $314,827 | $403,125 | $487,250 | $605,525 | $159,000 |
SABINE | $314,827 | $403,125 | $487,250 | $605,525 | $89,000 |
SAN AUGUSTINE | $314,827 | $403,125 | $487,250 | $605,525 | $104,000 |
SAN JACINTO | $314,827 | $403,125 | $487,250 | $605,525 | $91,000 |
SAN PATRICIO | $314,827 | $403,125 | $487,250 | $605,525 | $197,000 |
SAN SABA | $314,827 | $403,125 | $487,250 | $605,525 | $82,000 |
SCHLEICHER | $314,827 | $403,125 | $487,250 | $605,525 | $77,000 |
SCURRY | $314,827 | $403,125 | $487,250 | $605,525 | $106,000 |
SHACKELFORD | $314,827 | $403,125 | $487,250 | $605,525 | $87,000 |
SHELBY | $314,827 | $403,125 | $487,250 | $605,525 | $101,000 |
SHERMAN | $314,827 | $403,125 | $487,250 | $605,525 | $94,000 |
SMITH | $314,827 | $403,125 | $487,250 | $605,525 | $192,000 |
SOMERVELL | $395,600 | $506,450 | $612,150 | $760,750 | $344,000 |
STARR | $314,827 | $403,125 | $487,250 | $605,525 | $66,000 |
STEPHENS | $314,827 | $403,125 | $487,250 | $605,525 | $77,000 |
STERLING | $314,827 | $403,125 | $487,250 | $605,525 | $114,000 |
STONEWALL | $314,827 | $403,125 | $487,250 | $605,525 | $62,000 |
SUTTON | $314,827 | $403,125 | $487,250 | $605,525 | $105,000 |
SWISHER | $314,827 | $403,125 | $487,250 | $605,525 | $82,000 |
TARRANT | $395,600 | $506,450 | $612,150 | $760,750 | $344,000 |
TAYLOR | $314,827 | $403,125 | $487,250 | $605,525 | $163,000 |
TERRELL | $314,827 | $403,125 | $487,250 | $605,525 | $102,000 |
TERRY | $314,827 | $403,125 | $487,250 | $605,525 | $75,000 |
THROCKMORTON | $314,827 | $403,125 | $487,250 | $605,525 | $97,000 |
TITUS | $314,827 | $403,125 | $487,250 | $605,525 | $147,000 |
TOM GREEN | $314,827 | $403,125 | $487,250 | $605,525 | $160,000 |
TRAVIS | $389,850 | $499,050 | $603,250 | $749,700 | $339,000 |
TRINITY | $314,827 | $403,125 | $487,250 | $605,525 | $147,000 |
TYLER | $314,827 | $403,125 | $487,250 | $605,525 | $113,000 |
UPSHUR | $314,827 | $403,125 | $487,250 | $605,525 | $159,000 |
UPTON | $314,827 | $403,125 | $487,250 | $605,525 | $82,000 |
UVALDE | $314,827 | $403,125 | $487,250 | $605,525 | $139,000 |
VAL VERDE | $314,827 | $403,125 | $487,250 | $605,525 | $142,000 |
VAN ZANDT | $314,827 | $403,125 | $487,250 | $605,525 | $140,000 |
VICTORIA | $314,827 | $403,125 | $487,250 | $605,525 | $175,000 |
WALKER | $314,827 | $403,125 | $487,250 | $605,525 | $147,000 |
WALLER | $331,200 | $424,000 | $512,500 | $636,900 | $284,000 |
WARD | $314,827 | $403,125 | $487,250 | $605,525 | $179,000 |
WASHINGTON | $314,827 | $403,125 | $487,250 | $605,525 | $198,000 |
WEBB | $314,827 | $403,125 | $487,250 | $605,525 | $167,000 |
WHARTON | $314,827 | $403,125 | $487,250 | $605,525 | $147,000 |
WHEELER | $314,827 | $403,125 | $487,250 | $605,525 | $98,000 |
WICHITA | $314,827 | $403,125 | $487,250 | $605,525 | $163,000 |
WILBARGER | $314,827 | $403,125 | $487,250 | $605,525 | $89,000 |
WILLACY | $314,827 | $403,125 | $487,250 | $605,525 | $87,000 |
WILLIAMSON | $389,850 | $499,050 | $603,250 | $749,700 | $339,000 |
WILSON | $359,950 | $460,800 | $557,000 | $692,200 | $313,000 |
WINKLER | $314,827 | $403,125 | $487,250 | $605,525 | $105,000 |
WISE | $395,600 | $506,450 | $612,150 | $760,750 | $344,000 |
WOOD | $314,827 | $403,125 | $487,250 | $605,525 | $139,000 |
YOAKUM | $314,827 | $403,125 | $487,250 | $605,525 | $154,000 |
YOUNG | $314,827 | $403,125 | $487,250 | $605,525 | $114,000 |
ZAPATA | $314,827 | $403,125 | $487,250 | $605,525 | $53,000 |
ZAVALA | $314,827 | $403,125 | $487,250 | $605,525 | $13,000 |
The FHA sets a range of loan limits each year based on the housing market. For 2019, loan limits for single-family properties range from $314,827 at the low end to $726,525 for homes in high-cost areas. Loan limits can vary across the state, as is the case in Texas.
For instance, FHA loans in Bowie County, which is in the Texarkana metropolitan area, are capped at $314,827. But Collin County, part of the Dallas-Fort Worth-Arlington metropolitan area, has an FHA loan limit of $395,600. The difference is due to their median home-sale prices. Bowie County’s median sale price is $139,000, while Collin County’s is $344,000. To find out the loan limits for single- and multi-family properties in your county, see the Department of Housing and Urban Development’s (HUD) online FHA Mortgage Limits search tool.
For an in-depth look at FHA loans overall, check out our complete guide. It covers borrower requirements, the pros and cons of FHA loans and the different types of products offered by the FHA.
Recommended by
Source: https://www.magnifymoney.com/blog/mortgage/fha-loan-limits-in-texas/